
By the end of 2020, I completed two virtual half marathons and ran a total of 633 miles. My average mile pace time was also decreasing, which is good if you are a runner. After reviewing all of my running improvements in 2020, I wondered how this strategy could be applied to other areas of life, such as your family time, other fitness goals and financial budget targets.
What if you only measured your gains and not the gaps in life? There is an old saying that you can only manage what you measure. I am also a firm believer in positive reinforcement and in my opinion success builds upon success. Focus on the positive and keep your eye on the prize.
If you are looking for a proven strategy on making positive improvements, I recommend outlining and writing down your gains in certain areas. It will be beneficial for measuring your growth over time and achieving your goals. Here are four categories for you to focus on when it comes to building success in any area of life.
- Activity
- Average Efforts/Week
- Average Time/Week
- Average Gain/Week
- Year-To-Date
- Efforts
- Time
- Gain
- All Time
- Efforts
- Gain
- Estimated Best Efforts
- First
- Second
- Third
Here is an example of how to apply this strategy to family time.
| Activity | Results in 2021 | Goals for 2021 |
| Average Efforts/Week | 5 blocks of time | 8 to 9 blocks of time |
| Average Time/Week | 10 HR | 30 HR |
| Average Gain/Week | 5 HR Family; 2.5 HR Kids; 2.5 HR Wife | 50% of my free time |
| Year-To-Date | ||
| Efforts | 30 | |
| Time | 300 HR | |
| Gain | Strong Relationship with Family | Improved Relationships/Lifestyle |
| All Time | ||
| Efforts | 30 | |
| Gain | 300 HR | |
| Estimated Best Efforts | ||
| Soccer Results | Blocking 90% of Goal Attempts | Plays Goal Keeper and Midfield |
| ELA Grades | Increased Tutoring; Grades Improving | Above Average Student |
| Math Grades | Increased Tutoring; Grades Improving | Above Average Student |
| Date Nights | We take turns once a month planning a date night. | Improved Relationship |
| Play / Free Time with Kids | 1 HR a day with Kids | Improved Relationship |
Here is an example of how to apply this strategy to running.
| Activity | Results in 2021 | Goals for 2021 |
| Average Efforts/Week | 2 | 5 |
| Average Time/Week | 1HR 10 MIN | 6 HR |
| Average Gain/Week | 8 MI | 40 MI |
| Year-To-Date | ||
| Efforts | 35 Runs | |
| Time | 22H 43MIN | |
| Gain | 160 MI | 2021 MI |
| All Time | ||
| Efforts | 179 Runs | |
| Gain | 793 MI | |
| Estimated Best Efforts | ||
| 1K | 4:16 | |
| 1 Mile | 7:01 | 6:45 |
| 5K | 22:46 | |
| 10K | 48:20 | |
| Half Marathon | 1:48:59 | 1:45:00 |
Here is an example of how to apply this strategy to saving for a home improvement project.
| Activity | Results in 2021 | Goals for 2021 |
| Average Efforts/Week | Save $50 | |
| Average Time/Week | Review budget expenses with wife, husband or partner 1 HR. | |
| Average Gain/Week | $50 | $100 |
| Year-To-Date | ||
| Efforts | Reviewed budget once per week to look for savings. | |
| Time | 1 HR per week; 10 HR | |
| Gain | $500 | $5,200 |
| All Time | ||
| Efforts | 10 budget reviews | |
| Gain | $500 | $5,200 |
| Estimated Best Efforts | ||
| Best Weekly Savings | $100 | $200 – Find Better Savings |
| Best Monthly Savings | $400 | $800 – Create Extra Income |
| Committing Tax Refund to Goal | $1,000 | Accelerate Savings Progress |
It is important to have goals. How do we achieve our goals? It helps if you write down your goals and then start measuring your gains.
Do not focus on the gaps. Consider the gaps the pathway to achieve your goals. Be creative on your solutions. Enjoy the journey and the process. You will be surprised on what you can accomplish once you start using this strategy.
What are some different ways you could apply this strategy to your fitness routine, family life or financial goals?